| Menominee High School | ||||
| 2005 U. P. Wrestling Finals | ||||
| Home | ||||
| February 18th and 19th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Escanaba | 205.00 | |
| 2. | Gladstone | 189.50 | |
| 3. | Ishpeming | 181.00 | |
| 4. | Marquette | 126.50 | |
| 5. | Gwinn | 126.00 | |
| 6. | Negaunee | 121.00 | |
| 7. | St. Ignace | 119.00 | |
| 8. | West Iron County | 114.50 | |
| 9. | Kingsford | 92.00 | |
| 10. | Sault Ste. Marie | 84.50 | |
| 11. | Munising | 84.00 | |
| 12. | Iron Mountain | 73.00 | |
| 13. | Rudyard | 64.00 | |
| 14. | Norway | 63.00 | |
| 15. | Manistique | 62.00 | |
| 16. | Menominee | 35.50 | |
| 17. | Newberry | 21.00 | |
| 18. | Maplewood Baptist Academy | 20.00 | |
| 19. | Westwood | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dale Van Duinen Menominee Area Public Schools 2101 18th Street Menominee MI 49858 e-mail: vanduind@menominee.k12.mi.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|