| La Salle High School Baseball 2003 | |||||
![]() |
|||||
|
Team Roster |
Schedule |
||||
| Dominic Adams | Joe Mellon | Date | Opponent | Site | Game Time |
| Joe Brown | Tim Mullen | Tues. 4-22 | Rogers City | Roger City | 4:30 |
| Josh Carlie | Kyle O'Boyle | Sat. 4-26 | Boyne City | Boyne City | 10:00 |
| Mike Green | Chris Oderfer | Wed. 4-30 | Posen | Posen | 4:00 |
| John Herbon | Tom Paquin | Fri. 5-02 | Newberry | St. Ignace | 4:30 |
| Tyler Huskey | Zach Pierson | Tues. 5-06 | Cheboygan | St. Ignace | 4:00 |
| Jon Kamyszek | Zach Schroeder | Thur. 5-08 | Brimley | St. Ignace | 4:30 |
| Fred Luepnitz | Kevin Stokes | Fri. 5-09 | Inland Lakes | Inland Lakes | 4:30 |
| John Maudrie | Steve Stokes | Tues. 5-13 | Newberry | Newberry | 4:30 |
| Aaron Tarnutzer | Eli Urman | Thur. 5-15 | Rudyard | Rudyard | 4:30 |
| Jesse Utter | Tues. 5-20 | Mackinaw City | Mackinaw City | 4:30 | |
|
Coach: Lou Grondin |
Assistant: Mike Wilkens |
Wed. 5-21 | Alba | St. Ignace | 4:30 |
| Tues. 5-27 | Charlevoix | Charlevoix | 4:30 | ||
| Sat. 5-31 | Districts | Districts | Districts | ||